Registrations

This is a list of everyone who has registered for the 21 and 54 km events, in order of registration. Your registration is only confirmed once you have completed payment marked with green tick. Click the table headers to sort.

Days
0
0
0
Hours
0
0
Minutes
0
0
Seconds
0
0

54 km entry list

#DistName Last, FirstCountry
1 54 km [5040] Edwards, Anna United Kingdom
2 54 km [5033] Raksimowicz, Agnieszka Poland
3 54 km [5029] Hawker, Lizzy United Kingdom
4 54 km [5024] Griffin, Anna Liisa United Kingdom
5 54 km [5016] Rawat, Manju Nepal
6 54 km [5015] Rai, Priya Nepal
7 54 km [5090] Craig, Helen United Kingdom
8 54 km [5012] Sherpa, Chhoki Nepal
9 54 km [5089] Heiselberg, Stine Denmark
10 54 km [5081] Shank, Kari United States
11 54 km [5080] Houk, Michelle United States
12 54 km [5072] Deneufbourg, Pauline France
13 54 km [5069] Arjyal, Charu Nepal
14 54 km [5061] mcewan, emma Australia
15 54 km [5060] Seuc, Lindsay United States
16 54 km [5057] Fithen, Kiley Canada
17 54 km [5050] Grewal, Gogi Canada
18 54 km [5045] Schneider, Lynn United States
19 54 km [5043] Shrestha, Shasa Nepal
20 54 km [5116] Shakya, Alim Nepal
21 54 km [5115] Chaulagain, Rajan Nepal
22 54 km [5039] McMahon, Tyler United States
23 54 km [5114] Shrestha, Rabi Nepal
24 54 km [5038] Banskota, Hari Nepal
25 54 km [5113] Sherpa, Jangbu Nepal
26 54 km [5112] Manandhar, Rakesh (Rocky) Nepal
27 54 km [5111] Tamang, Amrit Nepal
28 54 km [5110] Shah, Diwakar Nepal
29 54 km [5037] Cocco, Bernardo Italy
30 54 km [5109] Shahi, Nisedh Nepal
31 54 km [5108] Thapa, Suman Nepal
32 54 km [5107] Khatiwada, Umanga Nepal
33 54 km [5036] Khanna, Sulav India (SAARC)
34 54 km [5035] Tamang, Bishal Nepal
35 54 km [5034] Maharjan, Bharat Nepal
36 54 km [5106] Aasish, Dew Nepal
37 54 km [5105] ghale, sanjay Nepal
38 54 km [5104] Sherpa, Ang Nepal
39 54 km [5103] Joshi, Suman Nepal
40 54 km [5032] Parby, Jonas Denmark
41 54 km [5031] Norris, Alastair United Kingdom
42 54 km [5102] Bista, Anupam Nepal
43 54 km [5101] Mahatara, Raja Nepal
44 54 km [5030] Dahal, Raibat Nepal
45 54 km [5028] Khadka, Bikash Nepal
46 54 km [5100] Keen, Nicholas United Kingdom
47 54 km [5027] Khatri, Laxman Nepal
48 54 km [5026] Samba, Khagendra Nepal
49 54 km [5025] Pos, Egbert Netherlands
50 54 km [5023] Johnson, Kenneth United States
51 54 km [5022] Shrestha, hemant Nepal
52 54 km [5098] Carbajal, Salvador Mexico
53 54 km [5021] Lapthorn, Nicholas United Kingdom
54 54 km [5097] Kumar, Ankush India (SAARC)
55 54 km [5020] Templer, Mark United States
56 54 km [5096] Tamrakar, Chandan Nepal
57 54 km [5095] Basnet, Sujan Nepal
58 54 km [5019] Thami, Som India (SAARC)
59 54 km [5094] Kunwor, Shyam Nepal
60 54 km [5018] Limbu, Hemanta India (SAARC)
61 54 km [5093] Acharya, Narayan Nepal
62 54 km [5092] SINGH, ABHISHEK India (SAARC)
63 54 km [5017] Jalan, Harshotav India (SAARC)
64 54 km [5014] Rai, Suman Nepal
65 54 km [5091] Neupane, Saumitra Nepal
66 54 km [5013] Tamang, Furpa Nepal
67 54 km [5011] Rai, Meg Nepal
68 54 km [5010] Puri, Ram Nepal
69 54 km [5088] Chalmers, David United States
70 54 km [5009] Kunwar, Dal Nepal
71 54 km [5008] Kulung, Pramish Nepal
72 54 km [5007] Rai, Ganesh Nepal
73 54 km [5087] Bhusal, Rajan Nepal
74 54 km [5006] budha, Durga Nepal
75 54 km [5086] Karki, Rabi Nepal
76 54 km [5005] Rai, Arjun Nepal
77 54 km [5004] Rai, Umesh Nepal
78 54 km [5085] Kafle, Lava Nepal
79 54 km [5003] PANTA, SUSHIL Nepal
80 54 km [5084] Bajracharya, Ajaya Nepal
81 54 km [5083] tamang, Dipen Nepal
82 54 km [5082] Yadave, Rashmi United Kingdom
83 54 km [5002] Pandey, Birendra Nepal
84 54 km [5079] Pal, Suresh India (SAARC)
85 54 km [5078] Uddin, Hussain Nepal
86 54 km [5077] Silwal, Sajan Nepal
87 54 km [5001] Paudel, Bishal Nepal
88 54 km [5076] Ahmadbeigi, Amir Iran
89 54 km [5501] sunuwar, Bed Nepal
90 54 km [5075] Olden, Quirijn Netherlands
91 54 km [5502] Byanjankar, Sahadev Nepal
92 54 km [5074] Rai, Yodan Nepal
93 54 km [5500] Mehta, Shant Nepal
94 54 km [5117] Oostrum, Jimi Netherlands
95 54 km [5073] GHOSH, DEBABRATA India (SAARC)
96 54 km [5118] Tharu, Sher Nepal
97 54 km [5071] Lloyd, Will United Kingdom
98 54 km [5504] Byanjankar, Sushan Nepal
99 54 km [5070] Poulter, Richard United Kingdom
100 54 km [5068] Singh, Shashwat Nepal
101 54 km [5067] Poudel, Subrath Nepal
102 54 km [5066] Link, Frederic Germany
103 54 km [5065] Shakya, Suresh Nepal
104 54 km [5064] Ghale, Kanchha Nepal
105 54 km [5062] Lama, Safal Nepal
106 54 km [5059] Shrestha, Tenzing Nepal
107 54 km [5058] MZY, Suddique China
108 54 km [5056] Bajracharya, Birendra Nepal
109 54 km [5055] Gurung, Utshant Nepal
110 54 km [5054] Tamang, Homraj Nepal
111 54 km [5053] Krishnaswamy, Vishak India (SAARC)
112 54 km [5052] SHRESTHA, NEELESH Nepal
113 54 km [5051] NA, Priyanshu India (SAARC)
114 54 km [5049] Thapa Magar, Rewati Nepal
115 54 km [5048] Witte, David United States
116 54 km [5047] Paudyal, Bishal Nepal
117 54 km [5046] Pradhan, Raj Nepal
118 54 km [5044] Leca, Julien France
119 54 km [5042] Thapa, Subash Nepal
120 54 km [5041] Niraula, Anjal Nepal

21 km entry list

#DistName Last, FirstCountry
1 21 Km [2039] Storholt, Kristine Norway
2 21 Km [2504] Schmidt Koschella, Sabrina Germany
3 21 Km [2032] Gurung, Anisha Nepal
4 21 Km [2025] Raut, Nilima Nepal
5 21 Km [2023] Tamang, Nitu Nepal
6 21 Km [2022] BK, Asma Nepal
7 21 Km [2021] Nembang, Indra Nepal
8 21 Km [2020] Sunwar, Padam Nepal
9 21 Km [2019] Rai, Sunkala Nepal
10 21 Km [2066] Chaudhary, Ruma Nepal
11 21 Km [2014] Rai, Samjhana Nepal
12 21 Km [2009] Samshohang, Bina Nepal
13 21 Km [2008] Prakash, Ankita India (SAARC)
14 21 Km [2005] Langguth, Nora Norway
15 21 Km [2001] Rawal, Rajya Nepal
16 21 Km [2503] Tamang, Rashila Nepal
17 21 Km [2053] Trivedi, Vandana India (SAARC)
18 21 Km [2042] Charan, Kishan Nepal
19 21 Km [2041] Shakya, Shuvaya Nepal
20 21 Km [2040] Barahi, Dipak Nepal
21 21 Km [2038] MANANDHAR, Gaurav Nepal
22 21 Km [2037] Shrestha, Suraj Nepal
23 21 Km [2074] Dorji, Phurbu Nepal
24 21 Km [2036] Gurung, Bikash Nepal
25 21 Km [2035] Sherpa, Ang Nepal
26 21 Km [2034] Schulze, DeMark United States
27 21 Km [2033] Thapa, Dan Nepal
28 21 Km [2073] Thapa, Prabal Nepal
29 21 Km [2031] pun, Ashman Nepal
30 21 Km [2030] Gurung, Prabin Nepal
31 21 Km [2029] Bhattarai, Krishna Nepal
32 21 Km [2072] tamang, chhiring Nepal
33 21 Km [2028] Gurung, Bibek Nepal
34 21 Km [2027] Karki, Saral Nepal
35 21 Km [2070] Baidhya, Nishanta Nepal
36 21 Km [2026] Shrestha, Binay Nepal
37 21 Km [2069] Mahata, Ajoy India (SAARC)
38 21 Km [2018] Tamang, Sancho Nepal
39 21 Km [2017] Baram, Ashok Nepal
40 21 Km [2068] Adhikari, Aawart Nepal
41 21 Km [2067] Damale, Digambar jalandar India (SAARC)
42 21 Km [2016] kulung, pancha Nepal
43 21 Km [2015] Tamang, Doma Nepal
44 21 Km [2065] Darai, Aashan Nepal
45 21 Km [2064] kharade, Dinesh India (SAARC)
46 21 Km [2013] Thami, Bikram Nepal
47 21 Km [2012] Thami, Purna Nepal
48 21 Km [2063] Maheshwari, Nishant India (SAARC)
49 21 Km [2011] Gurung, Amrit Nepal
50 21 Km [2010] Tamang, Lakpa Nepal
51 21 Km [2062] Shah, Shivendra Nepal
52 21 Km [2061] Thapa, Vivek Nepal
53 21 Km [2007] Rai, Roman Nepal
54 21 Km [2006] Singh, Jay Nepal
55 21 Km [2004] Dhakal, Bikalpa Nepal
56 21 Km [2003] Bhattrai, Krishna Nepal
57 21 Km [2002] Charan, Kishandan Nepal
58 21 Km [2060] Koirala, Aashish Nepal
59 21 Km [2502] Gurung, Rajan Nepal
60 21 Km [2059] Olden, Justin Krishan Netherlands
61 21 Km [2500] Tamang, Raj Nepal
62 21 Km [] DAHAL, SHAMBHU Nepal
63 21 Km [] Roka, Bhumiraj Nepal
64 21 Km [2058] Ale Magar, Hari Nepal
65 21 Km [2505] Tamang, Aayush Nepal
66 21 Km [2515] Karmacharya, Sunil Nepal
67 21 Km [2516] Suwal, Sunil Nepal
68 21 Km [2514] Khadka, Ashish Nepal
69 21 Km [2057] Gyawali, Raj Nepal
70 21 Km [2056] Tamang, Ratna Nepal
71 21 Km [2055] Lama, Dasangbo Nepal
72 21 Km [2054] Tamang, Gopal Nepal
73 21 Km [2052] Singh, Kaushal Nepal
74 21 Km [2051] Shakya, Shuvam Nepal
75 21 Km [2050] Maharjan, Gajendra Nepal
76 21 Km [2049] REGMEE, DHRUBA Nepal
77 21 Km [2048] magar, Jagadish Nepal
78 21 Km [2047] shrestha, sanjaya Nepal
79 21 Km [2046] Ganeshwade, Saket India (SAARC)
80 21 Km [2045] shrestha, Nima Nepal
81 21 Km [2044] Malla, Ubin Nepal
82 21 Km [2043] Duwadi, Binaya Nepal

Statistics

CountryCount
Australia1
Canada2
China1
Denmark2
France2
Germany2
India (SAARC)17
Iran1
Italy1
Mexico1
Nepal145
Netherlands4
Norway2
Poland1
United Kingdom10
United States10
GenderCount
Female36
Male166